SHOOT TIMES
Northern California
WEATHER
November 21, 2024, 6:47 am
Moderate rain
50°F
50°F
FOLLOW
2022 – 2023 Shooting Time Table for Bird Hunting
EUREKA
TULELAKE/ KLAMATH BASIN
COLUSA
SF BAY AREA
SACRAMENTO
LOS BANOS
EUREKA
DATE | AM | PM |
Sep-01 | 6:14 | 7:49 |
Sep-03 | 6:16 | 7:45 |
Sep-10 | 6:23 | 7:34 |
Sep-17 | 6:29 | 7:22 |
Sep-24 | 6:36 | 7:10 |
Oct-01 | 6:43 | 6:58 |
Oct-08 | 6:51 | 6:47 |
Oct-15 | 6:58 | 6:35 |
Oct-22 | 7:06 | 6:26 |
Oct-29 | 7:14 | 6:16 |
Nov-05 | 7:23 | 6:08 |
November 6* | 6:23 | 5:07 |
Nov-12 | 6:30 | 5:07 |
Nov-19 | 6:38 | 4:55 |
Nov-26 | 6:47 | 4:51 |
Dec-03 | 6:54 | 4:49 |
Dec-10 | 7:00 | 4:49 |
Dec-17 | 7:05 | 4:51 |
Dec-24 | 7:09 | 4:54 |
Dec-31 | 7:11 | 4:59 |
Jan-7 | 7:11 | 5:05 |
Jan-14 | 7:09 | 5:13 |
Jan-21 | 7:06 | 5:21 |
Jan-28 | 7:00 | 5:29 |
TULELAKE/ KLAMATH BASIN
DATE | AM | PM |
September 1 | 6:02 | 7:39 |
September 3 | 6:04 | 7:36 |
September 10 | 6:11 | 7:24 |
September 17 | 6:18 | 7:12 |
September 24 | 6:26 | 6:59 |
October 1 | 6:33 | 6:47 |
October 8 | 6:41 | 6:35 |
October 15 | 6:48 | 6:24 |
October 22 | 6:57 | 6:13 |
October 29 | 7:05 | 6:04 |
November 5 | 7:14 | 5:55 |
November 6* | 6:15 | 4:54 |
November 12 | 6:22 | 4:47 |
November 19 | 6:31 | 4:42 |
November 26 | 6:39 | 4:37 |
December 3 | 6:46 | 4:35 |
December 10 | 6:53 | 4:35 |
December 17 | 6:58 | 4:36 |
December 24 | 7:02 | 4:39 |
December 31 | 7:04 | 4:44 |
January 7 | 7:04 | 4:51 |
January 14 | 7:02 | 4:58 |
January 21 | 6:58 | 5:07 |
January 28 | 6:52 | 5:16 |
COLUSA
DATE | AM | PM |
September 1 | 6:07 | 7:38 |
September 3 | 6:09 | 7:35 |
September 10 | 6:15 | 7:24 |
September 17 | 6:21 | 7:13 |
September 24 | 6:28 | 7:02 |
October 1 | 6:34 | 6:50 |
October 8 | 6:41 | 6:39 |
October 15 | 6:48 | 6:29 |
October 22 | 6:55 | 6:19 |
October 29 | 7:03 | 6:10 |
November 5 | 7:10 | 6:02 |
November 6* | 6:12 | 5:01 |
November 12 | 6:18 | 4:56 |
November 19 | 6:26 | 4:51 |
November 26 | 6:34 | 4:47 |
December 3 | 6:41 | 4:45 |
December 10 | 6:47 | 4:45 |
December 17 | 6:52 | 4:47 |
December 24 | 6:55 | 4:50 |
December 31 | 6:57 | 4:55 |
January 7 | 6:58 | 5:01 |
January 14 | 6:56 | 5:08 |
January 21 | 6:53 | 5:16 |
January 28 | 6:48 | 5:24 |
SF BAY AREA
DATE | AM | PM |
September 1 | 6:10 | 7:39 |
September 3 | 6:12 | 7:36 |
September 10 | 6:18 | 7:25 |
September 17 | 6:23 | 7:14 |
September 24 | 6:29 | 7:03 |
October 1 | 6:35 | 6:53 |
October 8 | 6:42 | 6:42 |
October 15 | 6:48 | 6:32 |
October 22 | 6:55 | 6:23 |
October 29 | 7:02 | 6:14 |
November 5 | 7:09 | 6:07 |
November 6* | 6:11 | 5:06 |
November 12 | 6:17 | 5:00 |
November 19 | 6:24 | 4:56 |
November 26 | 6:32 | 4:52 |
December 3 | 6:38 | 4:51 |
December 10 | 6:44 | 4:51 |
December 17 | 6:49 | 4:53 |
December 24 | 6:53 | 4:56 |
December 31 | 6:55 | 5:01 |
January 7 | 6:55 | 5:07 |
January 14 | 6:54 | 5:14 |
January 21 | 6:51 | 5:21 |
January 28 | 6:47 | 5:29 |
SACRAMENTO
DATE | AM | PM |
September 1 | 6:05 | 7:36 |
September 3 | 6:07 | 7:33 |
September 10 | 6:13 | 7:22 |
September 17 | 6:19 | 7:11 |
September 24 | 6:26 | 6:59 |
October 1 | 6:32 | 6:48 |
October 8 | 6:38 | 6:38 |
October 15 | 6:45 | 6:27 |
October 22 | 6:52 | 6:18 |
October 29 | 7:00 | 6:09 |
November 5 | 7:07 | 6:01 |
November 6* | 6:08 | 5:00 |
November 12 | 6:15 | 4:55 |
November 19 | 6:22 | 4:50 |
November 26 | 6:30 | 4:47 |
December 3 | 6:37 | 4:45 |
December 10 | 6:43 | 4:45 |
December 17 | 6:48 | 4:46 |
December 24 | 6:51 | 4:50 |
December 31 | 6:53 | 4:55 |
January 7 | 6:54 | 5:01 |
January 14 | 6:52 | 5:08 |
January 21 | 6:49 | 5:15 |
January 28 | 6:45 | 5:23 |
LOS BANOS
DATE | AM | PM |
September 1 | 6:04 | 7:32 |
September 3 | 6:06 | 7:29 |
September 10 | 6:12 | 7:18 |
September 17 | 6:17 | 7:08 |
September 24 | 6:23 | 6:57 |
October 1 | 6:29 | 6:46 |
October 8 | 6:35 | 6:36 |
October 15 | 6:41 | 6:26 |
October 22 | 6:48 | 6:17 |
October 29 | 6:55 | 6:09 |
November 5 | 7:02 | 6:02 |
November 6* | 6:03 | 5:01 |
November 12 | 6:09 | 4:56 |
November 19 | 6:16 | 4:51 |
November 26 | 6:24 | 4:48 |
December 3 | 6:30 | 4:46 |
December 10 | 6:36 | 4:46 |
December 17 | 6:41 | 4:48 |
December 24 | 6:45 | 4:52 |
December 31 | 6:47 | 4:56 |
January 7 | 6:47 | 5:02 |
January 14 | 6:46 | 5:09 |
January 21 | 6:43 | 5:16 |
January 28 | 6:39 | 5:24 |